![]() Standard Spacers |
![]() |
![]() |
![]() Hi-Mis Spacers |
||
High Misalignment spacers are designed for suspension joints, steering ends and anything else that uses the pivot of a spherical bearing such as heims and uniballs. They have two functions: How much angle is determined by the bolt size and the amount of material removed. When more material is removed, the strength of the spacer is decreased. The same happens when using a larger bolt. To compensate for this we only use heat treated 17-4 stainless steel for our spacers. This also prevents corrosion when used in everyday applications. |
||
| High Misalignment Spacers | ||||||
KARTEK offers a wide variety of Hi-Mis spacers for almost every possible application. This chart shows what we currently have in our inventory. Our sales staff can help you with choosing the correct spacers for your application, along with any heims, uniballs or threaded bungs. |
||||||
| Part Number | (A) Flange | (B) Flange | (C) Length | (D) Bolt Size | (E) Uniball | Max Angle |
| PRM-HMA1238 | 0.280" | 0.690" | 0.590" | 3/8" | 1/2" | 30° |
| PRM-HMA5812SS | 0.250" | 0.750" | 0.630" | 1/2" | 5/8" | 33° |
| PRM-HMA5812S | 0.375" | 0.750" | 0.750" | 1/2" | 5/8" | 32° |
| PRM-HMA5812T | 0.550" | 0.800" | 0.920" | 1/2" | 5/8" | 32° |
| PRM-HMA34716 | 0.315" | 0.860" | 0.750" | 7/16" | 3/4" | 35° |
| PRM-HMA3412 | 0.475" | 1.000" | 0.910" | 1/2" | 3/4" | 33° |
| PRM-HMA3458 | 0.475" | 1.000" | 0.910" | 5/8" | 3/4" | 33° |
| PRM-HMA7812 | 0.625" | 1.030" | 1.060" | 1/2" | 7/8" | 33° |
| PRM-HMA7812S | 0.318” | 1.030" | 0.750” | 1/2" | 7/8" | n/a |
| PRM-HMA7812M | 0.500” | 1.030" | 0.925” | 1/2” | 7/8” | n/a |
| PRM-HMA7858 | 0.625" | 1.030" | 1.060" | 5/8" | 7/8” | 30° |
| PRM-HMA78916 | 0.625" | 1.030" | 1.060" | 9/16" | 7/8” | 31° |
| PRM-HMA78916S | 0.500“ | 1.035” | 0.925" | 9/16" | 7/8” | n/a |
| PRM-HMA100916 | 0.835" | 1.240" | 1.520" | 9/16" | 1" | 33° |
| PRM-HMA100916SH | 0.695" | 1.050" | 1.380" | 9/16" | 1" | 39° |
| PRM-HMA10058RN | 0.695" | 1.150" | 1.380" | 5/8" | 1" | 34° |
| PRM-HMA10058TR | 0.835" | 1.240" | 1.520" | 5/8" | 1" | 33° |
| PRM-HMA10034JR | 0.310" | 1.179" | 1.000" | 3/4" | 1" | 25° |
| PRM-HMA10034N | 0.695" | 1.115" | 1.380" | 3/4" | 1" | 34° |
| PRM-HMA10034RN | 0.695" | 1.250” | 0.750” | 3/4" | 1" | 33° |
| PRM-HMA10034TRN | 0.835" | 1.240” | 1.520" | 3/4" | 1" | 33° |
| PRM-HMA10034TCF | 0.695" | 1.240” | 1.380" | 3/4" | 1" | 35° |
| PRM-HMA10034TPRM | 0.695" | 1.240" | 1.380" | 3/4" | 1" | n/a |
| PRM-HMA15034TR | 1.320" | 1.250" | 2.000" | 3/4" | 1-1/2" | 33° |
| PRM-HMA15034KTK | 1.500” | 1.625” | 2.200" | 3/4" | 1-1/2" | n/a |
| PRM-HMA15034KTKWS | 1.065" | 1.625” | 2.2000" | 3/4" | 1-1/2" | n/a |
| PRM-HMA15034PRM | 1.065" | 1.250" | 1.750" | 3/4" | 1-1/2" | n/a |
| PRM-TTHMA15034PRM | 1.200” | 1.625” | 2.200” | 3/4" | 1-1/2" | n/a |
| PRM-TTHMA15034PRMNS | 1.200” | 1.625” | 2.200” | 3/4" | 1-1/2" | n/a |
| PRM-HMA15034TTRSH | 0.500” | 1.035” | 1.500” | 3/4" | 1-1/2" | n/a |
| Standard Spacers | ||||||
For some applications standard spacers are preferred over Hi-Mis spacers. Standard spacers are also more affordable due to the less machine work involved in their production. |
||||||
| Part Number | (A) Flange | (B) Flange | (C) Length | (D) Bolt Size | (E) Uniball | |
| PRM-5812SRT | 0.500” | 0.860" | 0.880” | 1/2" | 5/8" | |
| PRM-3412SRT | 0.500” | 0.980” | 0.945” | 1/2" | 3/4" | |
| PRM-34916SRT | 0.500” | 0.960” | 0.945” | 9/16" | 3/4" | |
| PRM-7834RTR | 0.340” | 1.100” | 0.775” | 3/4” | 7/8" | |
| PRM-100345RT | 0.450” | 1.750” | 1.125” | 3/4” | 1" | |
| PRM-10034SRTHD | 0.500” | 1.750” | 1.200” | 3/4” | 1" | |
| PRM-10034SRTHD250 | 0.700” | 1.750” | 1.400” | 3/4” | 1" | |





